Estatísticas de utilização para fechometal.com.br

Resumo do Período: Outubro 2018
Gerado em 01-Nov-2018 09:20 -03

[Estatísticas diárias] [Estatísticas por hora] [URLs] [Entrada] [Saída] [Endereço] [Referências] [Busca] [Clientes] [Países]

Estatísticas Mensais para Outubro 2018
Total de hits 2144
Total de arquivos 121
Total Páginas 1053
Total Visitas 893
Total de KBytes 7543
Total de servidores 884
Total de URLs 54
Total de referências 55
Total de programas clientes 315
. Média Max
Hits por Hora 2 20
Hits por Dia 69 122
Arquivos por Dia 3 22
Páginas por Dia 33 73
Servidores por Dia 28 70
Visitas por Dia 28 62
KBytes por Dia 243 837
Hits por código de resposta
200 - OK 5.64% 121
301 - Movido permanentemente 56.20% 1205
403 - Proibido 13.53% 290
404 - Não encontrada 20.85% 447
406 - Não aceitável 3.78% 81

Utilização diária em Outubro 2018

Estatísticas diária para Outubro 2018
Dia Hits Arquivos Páginas Visitas Endereços KBytes
1 100 4.66% 5 4.13% 43 4.08% 37 4.14% 51 5.77% 454 6.02%
2 115 5.36% 3 2.48% 38 3.61% 35 3.92% 53 6.00% 837 11.10%
3 101 4.71% 2 1.65% 53 5.03% 41 4.59% 46 5.20% 279 3.70%
4 75 3.50% 2 1.65% 28 2.66% 28 3.14% 36 4.07% 119 1.57%
5 51 2.38% 2 1.65% 23 2.18% 22 2.46% 36 4.07% 109 1.44%
6 90 4.20% 16 13.22% 24 2.28% 18 2.02% 33 3.73% 417 5.52%
7 36 1.68% 5 4.13% 9 0.85% 9 1.01% 24 2.71% 106 1.41%
8 54 2.52% 0 0.00% 30 2.85% 28 3.14% 31 3.51% 104 1.38%
9 75 3.50% 2 1.65% 43 4.08% 36 4.03% 43 4.86% 210 2.79%
10 82 3.82% 22 18.18% 31 2.94% 26 2.91% 36 4.07% 186 2.46%
11 75 3.50% 5 4.13% 34 3.23% 30 3.36% 46 5.20% 310 4.11%
12 38 1.77% 3 2.48% 19 1.80% 17 1.90% 26 2.94% 124 1.65%
13 23 1.07% 2 1.65% 10 0.95% 9 1.01% 19 2.15% 112 1.49%
14 60 2.80% 1 0.83% 17 1.61% 13 1.46% 30 3.39% 97 1.29%
15 59 2.75% 1 0.83% 27 2.56% 25 2.80% 28 3.17% 248 3.29%
16 67 3.12% 3 2.48% 49 4.65% 46 5.15% 48 5.43% 411 5.45%
17 98 4.57% 0 0.00% 69 6.55% 61 6.83% 66 7.47% 587 7.78%
18 122 5.69% 6 4.96% 68 6.46% 62 6.94% 70 7.92% 697 9.24%
19 87 4.06% 1 0.83% 55 5.22% 46 5.15% 51 5.77% 386 5.12%
20 52 2.43% 4 3.31% 15 1.42% 8 0.90% 21 2.38% 114 1.52%
21 45 2.10% 0 0.00% 12 1.14% 12 1.34% 23 2.60% 56 0.74%
22 80 3.73% 0 0.00% 50 4.75% 37 4.14% 39 4.41% 110 1.46%
23 69 3.22% 2 1.65% 37 3.51% 35 3.92% 39 4.41% 93 1.23%
24 102 4.76% 3 2.48% 73 6.93% 33 3.70% 46 5.20% 340 4.51%
25 48 2.24% 10 8.26% 25 2.37% 21 2.35% 30 3.39% 247 3.27%
26 54 2.52% 2 1.65% 33 3.13% 32 3.58% 32 3.62% 105 1.39%
27 42 1.96% 3 2.48% 15 1.42% 14 1.57% 25 2.83% 100 1.33%
28 37 1.73% 5 4.13% 15 1.42% 14 1.57% 20 2.26% 147 1.95%
29 74 3.45% 5 4.13% 38 3.61% 37 4.14% 39 4.41% 161 2.14%
30 60 2.80% 4 3.31% 30 2.85% 29 3.25% 41 4.64% 128 1.70%
31 73 3.40% 2 1.65% 40 3.80% 32 3.58% 43 4.86% 146 1.94%

Utilização por hora em Outubro 2018

Estatísticas por hora para Outubro 2018
Hora Hits Arquivos Páginas KBytes
Média Total Média Total Média Total Média Total
0 1 52 2.43% 0 4 3.31% 0 15 1.42% 8 233 3.09%
1 2 73 3.40% 0 7 5.79% 0 26 2.47% 14 422 5.59%
2 2 83 3.87% 0 5 4.13% 0 30 2.85% 8 244 3.24%
3 1 60 2.80% 0 7 5.79% 0 15 1.42% 10 319 4.23%
4 3 118 5.50% 0 20 16.53% 1 48 4.56% 12 387 5.13%
5 1 48 2.24% 0 4 3.31% 0 19 1.80% 11 336 4.46%
6 2 86 4.01% 0 5 4.13% 1 35 3.32% 9 282 3.74%
7 3 105 4.90% 0 14 11.57% 1 51 4.84% 12 369 4.90%
8 3 96 4.48% 0 1 0.83% 1 42 3.99% 16 505 6.69%
9 3 105 4.90% 0 3 2.48% 1 59 5.60% 12 373 4.95%
10 4 125 5.83% 0 4 3.31% 2 83 7.88% 7 213 2.83%
11 3 117 5.46% 0 2 1.65% 2 76 7.22% 8 255 3.38%
12 2 88 4.10% 0 7 5.79% 1 48 4.56% 10 313 4.15%
13 4 133 6.20% 0 2 1.65% 2 74 7.03% 11 356 4.71%
14 3 104 4.85% 0 1 0.83% 2 69 6.55% 10 317 4.20%
15 3 108 5.04% 0 3 2.48% 2 74 7.03% 7 204 2.71%
16 3 115 5.36% 0 5 4.13% 2 70 6.65% 14 424 5.63%
17 3 100 4.66% 0 2 1.65% 1 44 4.18% 15 470 6.23%
18 2 67 3.12% 0 3 2.48% 1 34 3.23% 5 156 2.06%
19 2 85 3.96% 0 2 1.65% 0 29 2.75% 12 383 5.08%
20 2 67 3.12% 0 4 3.31% 0 24 2.28% 7 217 2.88%
21 2 68 3.17% 0 6 4.96% 0 29 2.75% 9 292 3.87%
22 2 79 3.68% 0 4 3.31% 1 32 3.04% 10 297 3.93%
23 2 62 2.89% 0 6 4.96% 0 27 2.56% 6 175 2.33%

Lista 30 de 54 Total de URLs
# Hits KBytes URLs
1 10 0.47% 13 0.18% /style.css
2 8 0.37% 5 0.07% /sitemap.xml
3 7 0.33% 248 3.29% /images/castanha.jpg
4 6 0.28% 120 1.59% /images/fitaespacador.jpg
5 6 0.28% 140 1.85% /images/supbloco_bastidor.jpg
6 5 0.23% 21 0.28% /fechos.php
7 5 0.23% 138 1.83% /images/plaquetasidplas.jpg
8 4 0.19% 25 0.33% /abracadeiras.php
9 4 0.19% 79 1.05% /images/plaquetas.jpg
10 4 0.19% 83 1.10% /images/sistemadefixacao.jpg
11 4 0.19% 10 0.14% /manuais_ferramentas.php
12 4 0.19% 1 0.02% /sitemap_images.xml
13 4 0.19% 1 0.02% /sitemap_news.xml
14 3 0.14% 58 0.77% /images/Kitespacador.jpg
15 3 0.14% 2 0.02% /sitemap_mobile.xml
16 3 0.14% 1 0.01% /sitemap_video.xml
17 2 0.09% 7 0.10% /fixacao.php
18 2 0.09% 33 0.44% /images_home/ISO 9001 2008.gif
19 2 0.09% 6 0.08% /projetos.php
20 1 0.05% 0 0.00% /.well-known/acme-challenge/0KY1ZOUIZCEA_W1VA4RPENZASORHGB56
21 1 0.05% 0 0.00% /.well-known/acme-challenge/0_N33DSJ8PKZOWA9RNGTP50_I36W91GR
22 1 0.05% 0 0.00% /.well-known/acme-challenge/2088SI0CRES3PXMYS453MFK50A38LR63
23 1 0.05% 0 0.00% /.well-known/acme-challenge/212A5QNJMW1O_1D57FP6Z6-BVL99CK0E
24 1 0.05% 0 0.00% /.well-known/acme-challenge/2O3FPN_5GYDT7RTI1ZMMQ7LY6AUORQ1O
25 1 0.05% 0 0.00% /.well-known/acme-challenge/2R06UOVSUIO5ZPK4K6_GM__MUOYL3VYR
26 1 0.05% 0 0.00% /.well-known/acme-challenge/34GRJLED1GK26OW3TZOV_VAUKUQIQTC9
27 1 0.05% 0 0.00% /.well-known/acme-challenge/FSUQ_H2WMSC7U3O0GMC_9NDEGUHBXRM_
28 1 0.05% 0 0.00% /.well-known/acme-challenge/GIK-YYTNCT93_D91AKLDAPYZEXXQDNP9
29 1 0.05% 0 0.00% /.well-known/acme-challenge/J4XWJINChUCLdsj4GXPCwgheBQL8UHz66bj7mctV5nM
30 1 0.05% 0 0.00% /.well-known/acme-challenge/LZX-YX-PJUA9K9DLBZEGHI_47WV0MSTB

Lista 10 de 54 Total de URLs por KBytes
# Hits KBytes URLs
1 7 0.33% 248 3.29% /images/castanha.jpg
2 6 0.28% 140 1.85% /images/supbloco_bastidor.jpg
3 5 0.23% 138 1.83% /images/plaquetasidplas.jpg
4 6 0.28% 120 1.59% /images/fitaespacador.jpg
5 4 0.19% 83 1.10% /images/sistemadefixacao.jpg
6 4 0.19% 79 1.05% /images/plaquetas.jpg
7 3 0.14% 58 0.77% /images/Kitespacador.jpg
8 1 0.05% 58 0.77% /images/header_2.jpg
9 1 0.05% 33 0.44% /cpanel
10 2 0.09% 33 0.44% /images_home/ISO 9001 2008.gif

Lista 1 de 1 Total de Páginas de entrada
# Hits Visitas URLs
1 1 0.05% 1 100.00% /cpanel

Lista 1 de 1 Total de Páginas de saída
# Hits Visitas URLs
1 1 0.05% 1 100.00% /cpanel

Lista 30 de 884 Total de endereços
# Hits Arquivos KBytes Visitas Servidores
1 136 6.34% 0 0.00% 40 0.53% 114 12.77% 177.129.11.74
2 76 3.54% 0 0.00% 438 5.81% 26 2.91% 5-255-250-146.spider.yandex.com
3 59 2.75% 0 0.00% 11 0.14% 3 0.34% 216.244.66.235
4 27 1.26% 5 4.13% 76 1.01% 1 0.11% msnbot-207-46-13-51.search.msn.com
5 26 1.21% 0 0.00% 165 2.19% 12 1.34% 5-255-250-136.spider.yandex.com
6 24 1.12% 0 0.00% 4 0.05% 3 0.34% 230.120.189.35.bc.googleusercontent.com
7 21 0.98% 4 3.31% 32 0.42% 0 0.00% msnbot-207-46-13-145.search.msn.com
8 19 0.89% 4 3.31% 97 1.28% 7 0.78% crawl-66-249-65-203.googlebot.com
9 18 0.84% 0 0.00% 3 0.04% 2 0.22% vmi101358.contabo.host
10 16 0.75% 0 0.00% 173 2.30% 1 0.11% 185.86.93.2
11 16 0.75% 0 0.00% 173 2.30% 1 0.11% 185.86.93.52
12 15 0.70% 0 0.00% 173 2.29% 1 0.11% 115.230.124.26
13 15 0.70% 2 1.65% 64 0.85% 2 0.22% crawl-66-249-73-30.googlebot.com
14 15 0.70% 15 12.40% 1 0.01% 0 0.00% srv52-ip05.prodns.com.br
15 14 0.65% 4 3.31% 100 1.33% 0 0.00% msnbot-207-46-13-68.search.msn.com
16 13 0.61% 0 0.00% 2 0.03% 2 0.22% 203.113.174.8
17 13 0.61% 0 0.00% 105 1.39% 1 0.11% 61.160.193.81
18 13 0.61% 0 0.00% 93 1.24% 1 0.11% checktls.com
19 13 0.61% 3 2.48% 40 0.53% 2 0.22% crawl-66-249-73-29.googlebot.com
20 13 0.61% 0 0.00% 4 0.05% 13 1.46% ec2-52-53-201-78.us-west-1.compute.amazonaws.com
21 13 0.61% 3 2.48% 66 0.87% 0 0.00% msnbot-40-77-167-17.search.msn.com
22 12 0.56% 0 0.00% 105 1.39% 1 0.11% 61.160.193.85
23 12 0.56% 1 0.83% 23 0.31% 1 0.11% msnbot-157-55-39-220.search.msn.com
24 11 0.51% 0 0.00% 3 0.04% 1 0.11% 165.227.76.166
25 11 0.51% 0 0.00% 71 0.94% 3 0.34% crawl-66-249-73-28.googlebot.com
26 11 0.51% 1 0.83% 39 0.52% 0 0.00% msnbot-207-46-13-134.search.msn.com
27 11 0.51% 0 0.00% 4 0.05% 0 0.00% msnbot-207-46-13-7.search.msn.com
28 11 0.51% 4 3.31% 98 1.30% 1 0.11% msnbot-40-77-167-46.search.msn.com
29 10 0.47% 0 0.00% 2 0.02% 1 0.11% 58.218.66.89
30 10 0.47% 2 1.65% 49 0.65% 4 0.45% crawl-66-249-65-199.googlebot.com

Lista 10 de 884 Total de endereços por KBytes
# Hits Arquivos KBytes Visitas Servidores
1 76 3.54% 0 0.00% 438 5.81% 26 2.91% 5-255-250-146.spider.yandex.com
2 16 0.75% 0 0.00% 173 2.30% 1 0.11% 185.86.93.2
3 16 0.75% 0 0.00% 173 2.30% 1 0.11% 185.86.93.52
4 15 0.70% 0 0.00% 173 2.29% 1 0.11% 115.230.124.26
5 26 1.21% 0 0.00% 165 2.19% 12 1.34% 5-255-250-136.spider.yandex.com
6 5 0.23% 5 4.13% 111 1.48% 0 0.00% 201.81.167.109
7 7 0.33% 0 0.00% 107 1.41% 1 0.11% 101.78.150.98
8 7 0.33% 0 0.00% 107 1.41% 1 0.11% 123.207.111.74
9 7 0.33% 0 0.00% 107 1.41% 1 0.11% 47.91.158.217
10 7 0.33% 0 0.00% 107 1.41% 1 0.11% 47.93.237.156

Lista 55 de 55 Total de referências
# Hits Referência
1 1744 81.34% - (Direct Request)
2 237 11.05% https://www.google.com.br/
3 29 1.35% https://www.google.com/
4 13 0.61% http://www.fechometal.com.br/
5 12 0.56% http://fechometal.com.br/
6 9 0.42% https://www.bing.com/
7 6 0.28% http://www.fechometal.com.br//plus/mytag_js.php
8 5 0.23% http://www.google.com/
9 4 0.19% http://fechometal.com.br/wp-login.php
10 4 0.19% http://tictac2006.altervista.org/
11 4 0.19% http://www.baidu.com/s
12 4 0.19% http://www.bambonature.com/
13 4 0.19% https://google.com
14 2 0.09% android-app://com.google.android.googlequicksearchbox
15 2 0.09% fechometal.com.br
16 2 0.09% http://fechometal.com.br/admin
17 2 0.09% http://fechometal.com.br/cms/
18 2 0.09% http://fechometal.com.br/cms/lang/ru_utf8/css/sbIndex.css
19 2 0.09% http://fechometal.com.br/engine/classes/js/dle_js.js
20 2 0.09% http://fechometal.com.br/etm/indy.css
21 2 0.09% http://fechometal.com.br/indy/indy.css
22 2 0.09% http://fechometal.com.br/manager
23 2 0.09% http://fechometal.com.br/modules
24 2 0.09% http://fechometal.com.br/modules/mod_stats.xml
25 2 0.09% http://fechometal.com.br/mscms/
26 2 0.09% http://fechometal.com.br/netcat/
27 2 0.09% http://fechometal.com.br/robots.txt
28 2 0.09% http://fechometal.com.br/skins/simpla_blue/style.css
29 2 0.09% http://fechometal.com.br/static/cartreminder.js
30 2 0.09% http://fechometal.com.br/static/common.css
31 2 0.09% http://fechometal.com.br/tecnica.php
32 2 0.09% http://www.fazzicuston.com.br
33 2 0.09% http://www.fechometal.com.br//config/AspCms_Config.asp
34 2 0.09% http://www.fechometal.com.br//data/cache/asd.php
35 2 0.09% http://www.fechometal.com.br//data/cache/flye.php
36 2 0.09% http://www.fechometal.com.br//plus/moon.php
37 2 0.09% http://www.fechometal.com.br//plus/read.php
38 2 0.09% http://www.fechometal.com.br//plus/result.php
39 2 0.09% https://www.google.ca/
40 1 0.05% http://abrint.com.br/abrint2017/
41 1 0.05% http://www.fechometal.com.br/manuais.php
42 1 0.05% http://www.fechometal.com.br/modules/columnadverts/uploadimage.php
43 1 0.05% http://www.fechometal.com.br/modules/homepageadvertise/uploadimage.php
44 1 0.05% http://www.fechometal.com.br/modules/simpleslideshow/uploadimage.php
45 1 0.05% http://www.fechometal.com.br/tecnica.php
46 1 0.05% http://www.fechometal.com.br/wp-content/themes/qualifire/style.css
47 1 0.05% https://qo-br.com/
48 1 0.05% https://www.blogstar.fun/top-five-techniques-to-get-quick-visitors-to-site-and-make-money-quickly/47426281/
49 1 0.05% https://www.ecblog.xyz/search-engine-internet-marketing-to-extend-your-website-s-visibility-on-the-internet/47426281/
50 1 0.05% https://www.facebook.com/
51 1 0.05% https://www.google.co.in/
52 1 0.05% https://www.google.it/
53 1 0.05% https://www.home-hp.com/
54 1 0.05% https://www.org-search.com/
55 1 0.05% https://yandex.ru/clck/jsredir

Lista 15 de 315 Total de programas clientes
# Hits Programa cliente
1 421 19.64% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
2 192 8.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64; rv:57.0) Gecko/20100101 Firefox/57.0
3 154 7.18% Mozilla/5.0 (Windows NT 6.1) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
4 104 4.85% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
5 102 4.76% Mozilla/5.0 (compatible; YandexBot/3.0; +http://yandex.com/bots)
6 85 3.96% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
7 59 2.75% Mozilla/5.0 (compatible; DotBot/1.1; http://www.opensiteexplorer.org/dotbot, help@moz.com)
8 58 2.71% Mozilla/5.0 (Windows NT 6.1; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/69.0.3497.100 Safari/537.36
9 40 1.87% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/41.0.2272.96 Mobile S
10 36 1.68% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
11 33 1.54% Microsoft URL Control - 6.00.8862
12 32 1.49% Mozilla/5.0 (compatible; WebDataStats/1.0 ; +https://webdatastats.com/policy.html)
13 28 1.31% Mozilla/5.0 (X11; U; Linux i686; pt-BR; rv:1.9.0.15) Gecko/2009102815 Ubuntu/9.04 (jaunty) Firefox/3.0.15
14 28 1.31% Python-urllib/2.6
15 25 1.17% Mozilla/4.0 (compatible; MSIE 9.0; Windows NT 6.1)

Hits por país para Outubro 2018

Lista 29 de 29 Total de países
# Hits Arquivos KBytes País
1 919 42.86% 94 77.69% 3722 49.34% Comercial (com)
2 768 35.82% 5 4.13% 2813 37.29% Não Resolvido/Desconhecido
3 270 12.59% 15 12.40% 267 3.54% Brasil
4 49 2.29% 0 0.00% 215 2.85% Network (net)
5 20 0.93% 0 0.00% 185 2.46% Argentina
6 20 0.93% 0 0.00% 87 1.16% Alemanha
7 20 0.93% 0 0.00% 16 0.21% European Union
8 14 0.65% 3 2.48% 26 0.34% Organização sem fins lucrativos (org)
9 11 0.51% 0 0.00% 37 0.49% Tailândia
10 8 0.37% 0 0.00% 2 0.03% Suiça
11 7 0.33% 0 0.00% 1 0.02% St. Helena
12 6 0.28% 4 3.31% 28 0.37% Federação Russa
13 4 0.19% 0 0.00% 35 0.46% China
14 4 0.19% 0 0.00% 1 0.01% Romênia
15 4 0.19% 0 0.00% 24 0.31% Seychelles
16 3 0.14% 0 0.00% 35 0.46% Antigua and Barbuda
17 3 0.14% 0 0.00% 0 0.01% México
18 3 0.14% 0 0.00% 1 0.01% Polônia
19 1 0.05% 0 0.00% 0 0.00% Canadá
20 1 0.05% 0 0.00% 12 0.15% Colômbia
21 1 0.05% 0 0.00% 12 0.15% República Dominicana
22 1 0.05% 0 0.00% 12 0.15% Equador
23 1 0.05% 0 0.00% 12 0.15% França
24 1 0.05% 0 0.00% 0 0.00% Índia
25 1 0.05% 0 0.00% 0 0.00% Território Oceânico Anglo-Indiano
26 1 0.05% 0 0.00% 0 0.00% Itália
27 1 0.05% 0 0.00% 0 0.00% Líbia
28 1 0.05% 0 0.00% 0 0.00% Holanda
29 1 0.05% 0 0.00% 0 0.00% Paraguai


Generated by Webalizer Version 2.23