Estatísticas de utilização para fechometal.com.br

Resumo do Período: Março 2019
Gerado em 29-Mar-2019 09:18 -03

[Estatísticas diárias] [Estatísticas por hora] [URLs] [Entrada] [Saída] [Endereço] [Referências] [Busca] [Clientes] [Países]

Estatísticas Mensais para Março 2019
Total de hits 204
Total de arquivos 0
Total Páginas 197
Total Visitas 176
Total de KBytes 239
Total de servidores 88
Total de URLs 0
Total de referências 1
Total de programas clientes 15
. Média Max
Hits por Hora 0 10
Hits por Dia 7 13
Arquivos por Dia 0 0
Páginas por Dia 6 13
Servidores por Dia 3 12
Visitas por Dia 6 12
KBytes por Dia 8 93
Hits por código de resposta
301 - Movido permanentemente 84.80% 173
404 - Não encontrada 7.84% 16
406 - Não aceitável 7.35% 15

Utilização diária em Março 2019

Estatísticas diária para Março 2019
Dia Hits Arquivos Páginas Visitas Endereços KBytes
1 9 4.41% 0 0.00% 9 4.57% 8 4.55% 8 9.09% 3 1.12%
2 5 2.45% 0 0.00% 5 2.54% 4 2.27% 4 4.55% 1 0.63%
3 1 0.49% 0 0.00% 1 0.51% 1 0.57% 1 1.14% 0 0.12%
4 12 5.88% 0 0.00% 12 6.09% 11 6.25% 10 11.36% 3 1.28%
5 13 6.37% 0 0.00% 13 6.60% 12 6.82% 12 13.64% 26 10.79%
6 7 3.43% 0 0.00% 7 3.55% 7 3.98% 7 7.95% 2 0.88%
7 2 0.98% 0 0.00% 2 1.02% 2 1.14% 2 2.27% 1 0.25%
8 5 2.45% 0 0.00% 5 2.54% 5 2.84% 5 5.68% 1 0.62%
9 8 3.92% 0 0.00% 8 4.06% 7 3.98% 7 7.95% 2 0.99%
10 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
11 3 1.47% 0 0.00% 3 1.52% 3 1.70% 3 3.41% 1 0.38%
12 11 5.39% 0 0.00% 11 5.58% 11 6.25% 7 7.95% 3 1.37%
13 7 3.43% 0 0.00% 7 3.55% 6 3.41% 6 6.82% 2 0.87%
14 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
15 11 5.39% 0 0.00% 11 5.58% 10 5.68% 7 7.95% 3 1.38%
16 8 3.92% 0 0.00% 6 3.05% 6 3.41% 7 7.95% 25 10.39%
17 12 5.88% 0 0.00% 12 6.09% 8 4.55% 8 9.09% 93 39.06%
18 3 1.47% 0 0.00% 3 1.52% 3 1.70% 2 2.27% 1 0.37%
19 13 6.37% 0 0.00% 13 6.60% 12 6.82% 9 10.23% 4 1.63%
20 6 2.94% 0 0.00% 5 2.54% 5 2.84% 6 6.82% 2 0.71%
21 3 1.47% 0 0.00% 3 1.52% 3 1.70% 2 2.27% 1 0.37%
22 11 5.39% 0 0.00% 11 5.58% 11 6.25% 8 9.09% 3 1.38%
23 7 3.43% 0 0.00% 7 3.55% 6 3.41% 6 6.82% 2 0.87%
24 1 0.49% 0 0.00% 1 0.51% 1 0.57% 1 1.14% 0 0.12%
25 10 4.90% 0 0.00% 8 4.06% 5 2.84% 6 6.82% 25 10.63%
26 11 5.39% 0 0.00% 11 5.58% 9 5.11% 7 7.95% 3 1.37%
27 8 3.92% 0 0.00% 8 4.06% 8 4.55% 8 9.09% 2 1.00%
28 9 4.41% 0 0.00% 7 3.55% 6 3.41% 6 6.82% 25 10.39%
29 8 3.92% 0 0.00% 8 4.06% 6 3.41% 5 5.68% 2 1.00%

Utilização por hora em Março 2019

Estatísticas por hora para Março 2019
Hora Hits Arquivos Páginas KBytes
Média Total Média Total Média Total Média Total
0 0 3 1.47% 0 0 0.00% 0 3 1.52% 0 1 0.38%
1 0 6 2.94% 0 0 0.00% 0 6 3.05% 0 2 0.74%
2 0 11 5.39% 0 0 0.00% 0 9 4.57% 1 26 10.76%
3 0 9 4.41% 0 0 0.00% 0 9 4.57% 0 3 1.12%
4 0 11 5.39% 0 0 0.00% 0 11 5.58% 0 3 1.37%
5 0 23 11.27% 0 0 0.00% 0 23 11.68% 3 97 40.44%
6 0 12 5.88% 0 0 0.00% 0 12 6.09% 0 4 1.50%
7 0 9 4.41% 0 0 0.00% 0 9 4.57% 0 3 1.13%
8 0 7 3.43% 0 0 0.00% 0 7 3.55% 0 2 0.88%
9 0 5 2.45% 0 0 0.00% 0 5 2.54% 0 1 0.50%
10 0 7 3.43% 0 0 0.00% 0 6 3.05% 0 2 0.81%
11 0 9 4.41% 0 0 0.00% 0 9 4.57% 0 2 0.96%
12 0 8 3.92% 0 0 0.00% 0 8 4.06% 0 2 0.97%
13 0 6 2.94% 0 0 0.00% 0 6 3.05% 0 2 0.75%
14 0 8 3.92% 0 0 0.00% 0 6 3.05% 1 25 10.39%
15 0 8 3.92% 0 0 0.00% 0 8 4.06% 0 2 1.00%
16 0 7 3.43% 0 0 0.00% 0 7 3.55% 0 2 0.87%
17 0 3 1.47% 0 0 0.00% 0 3 1.52% 0 1 0.37%
18 0 3 1.47% 0 0 0.00% 0 3 1.52% 1 23 9.77%
19 0 14 6.86% 0 0 0.00% 0 12 6.09% 1 27 11.14%
20 0 6 2.94% 0 0 0.00% 0 6 3.05% 0 2 0.75%
21 0 9 4.41% 0 0 0.00% 0 9 4.57% 0 3 1.11%
22 0 10 4.90% 0 0 0.00% 0 10 5.08% 0 3 1.19%
23 0 10 4.90% 0 0 0.00% 0 10 5.08% 0 3 1.09%

Lista 30 de 88 Total de endereços
# Hits Arquivos KBytes Visitas Servidores
1 32 15.69% 0 0.00% 10 4.02% 26 14.77% 60.191.38.77
2 9 4.41% 0 0.00% 3 1.12% 9 5.11% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
3 7 3.43% 0 0.00% 2 0.88% 7 3.98% 209.17.96.58.cloudsystemnetworks.com
4 6 2.94% 0 0.00% 2 0.75% 6 3.41% 209.17.96.210.cloudsystemnetworks.com
5 6 2.94% 0 0.00% 2 0.76% 6 3.41% 209.17.96.26.cloudsystemnetworks.com
6 5 2.45% 0 0.00% 1 0.62% 5 2.84% 209.17.96.34.cloudsystemnetworks.com
7 5 2.45% 0 0.00% 1 0.63% 5 2.84% 209.17.97.42.cloudsystemnetworks.com
8 5 2.45% 0 0.00% 2 0.63% 5 2.84% 209.17.97.50.cloudsystemnetworks.com
9 4 1.96% 0 0.00% 1 0.50% 4 2.27% 209.17.97.122.cloudsystemnetworks.com
10 4 1.96% 0 0.00% 1 0.50% 2 1.14% sh-ams-us-gp1-wk113.internet-census.org
11 3 1.47% 0 0.00% 12 5.07% 1 0.57% 102-57-84-80.rackcentre.redstation.net.uk
12 3 1.47% 0 0.00% 1 0.37% 3 1.70% 209.17.96.194.cloudsystemnetworks.com
13 3 1.47% 0 0.00% 1 0.38% 3 1.70% 209.17.96.202.cloudsystemnetworks.com
14 3 1.47% 0 0.00% 1 0.37% 3 1.70% 209.17.96.242.cloudsystemnetworks.com
15 3 1.47% 0 0.00% 1 0.37% 3 1.70% 209.17.96.250.cloudsystemnetworks.com
16 3 1.47% 0 0.00% 1 0.38% 3 1.70% 209.17.96.42.cloudsystemnetworks.com
17 3 1.47% 0 0.00% 1 0.38% 3 1.70% 209.17.96.66.cloudsystemnetworks.com
18 3 1.47% 0 0.00% 1 0.37% 3 1.70% 209.17.97.10.cloudsystemnetworks.com
19 3 1.47% 0 0.00% 1 0.38% 3 1.70% 209.17.97.66.cloudsystemnetworks.com
20 3 1.47% 0 0.00% 1 0.38% 3 1.70% 209.17.97.82.cloudsystemnetworks.com
21 2 0.98% 0 0.00% 1 0.25% 1 0.57% 104.215.78.156
22 2 0.98% 0 0.00% 23 9.64% 1 0.57% 111-57-84-80.rackcentre.redstation.net.uk
23 2 0.98% 0 0.00% 23 9.64% 1 0.57% 195.206.105.42
24 2 0.98% 0 0.00% 1 0.25% 2 1.14% 209.17.96.18.cloudsystemnetworks.com
25 2 0.98% 0 0.00% 1 0.25% 2 1.14% 209.17.96.218.cloudsystemnetworks.com
26 2 0.98% 0 0.00% 1 0.25% 2 1.14% 209.17.96.226.cloudsystemnetworks.com
27 2 0.98% 0 0.00% 1 0.25% 2 1.14% 209.17.97.2.cloudsystemnetworks.com
28 2 0.98% 0 0.00% 1 0.25% 2 1.14% 209.17.97.26.cloudsystemnetworks.com
29 2 0.98% 0 0.00% 1 0.25% 2 1.14% 209.17.97.90.cloudsystemnetworks.com
30 2 0.98% 0 0.00% 1 0.25% 2 1.14% 209.17.97.98.cloudsystemnetworks.com

Lista 10 de 88 Total de endereços por KBytes
# Hits Arquivos KBytes Visitas Servidores
1 2 0.98% 0 0.00% 23 9.64% 1 0.57% 111-57-84-80.rackcentre.redstation.net.uk
2 2 0.98% 0 0.00% 23 9.64% 1 0.57% 195.206.105.42
3 2 0.98% 0 0.00% 23 9.64% 1 0.57% 97-57-84-80.rackcentre.redstation.net.uk
4 2 0.98% 0 0.00% 23 9.64% 0 0.00% ec2-34-234-54-252.compute-1.amazonaws.com
5 2 0.98% 0 0.00% 23 9.64% 0 0.00% msnbot-157-55-39-35.search.msn.com
6 2 0.98% 0 0.00% 23 9.64% 0 0.00% msnbot-157-55-39-43.search.msn.com
7 3 1.47% 0 0.00% 12 5.07% 1 0.57% 102-57-84-80.rackcentre.redstation.net.uk
8 1 0.49% 0 0.00% 12 4.82% 1 0.57% 113-57-84-80.rackcentre.redstation.net.uk
9 1 0.49% 0 0.00% 12 4.82% 1 0.57% 116-57-84-80.rackcentre.redstation.net.uk
10 1 0.49% 0 0.00% 12 4.82% 1 0.57% 39-57-84-80.rackcentre.redstation.net.uk

Lista 1 de 1 Total de referências
# Hits Referência
1 204 100.00% - (Direct Request)

Lista 15 de 15 Total de programas clientes
# Hits Programa cliente
1 86 42.16% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
2 32 15.69% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
3 14 6.86% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
4 14 6.86% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
5 13 6.37% Go-http-client/2.0
6 9 4.41% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
7 6 2.94% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 4 1.96% Mozilla/5.0 (Windows NT 6.2; WOW64) AppleWebKit/538.1 (KHTML, like Gecko) PhantomJS/2.1.1 Safari/538.1
9 2 0.98% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/68.0.3440.75 Safari/537.36 (compatibl
10 2 0.98% Mozilla/5.0 (X11; Linux x86_64; rv:53.0) Gecko/20100101 Firefox/53.0
11 2 0.98% Ubuntu Chromium/34.0.1847.116 Chrome/34.0.1847.116 Safari/537.36
12 2 0.98% curl/7.35.0
13 1 0.49% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
14 1 0.49% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/72.0.3626.119 Safari/537.36
15 1 0.49% fasthttp

Hits por país para Março 2019

Lista 6 de 6 Total de países
# Hits Arquivos KBytes País
1 118 57.84% 0 0.00% 102 42.76% Comercial (com)
2 57 27.94% 0 0.00% 38 16.07% Não Resolvido/Desconhecido
3 14 6.86% 0 0.00% 4 1.73% Organização sem fins lucrativos (org)
4 10 4.90% 0 0.00% 93 38.82% Reino Unido
5 3 1.47% 0 0.00% 1 0.37% Network (net)
6 2 0.98% 0 0.00% 1 0.25% Índia


Generated by Webalizer Version 2.23