Estatísticas de utilização para fechometal.com.br

Resumo do Período: Agosto 2018
Gerado em 01-Sep-2018 09:09 -03

[Estatísticas diárias] [Estatísticas por hora] [URLs] [Entrada] [Saída] [Endereço] [Referências] [Busca] [Clientes] [Países]

Estatísticas Mensais para Agosto 2018
Total de hits 115
Total de arquivos 1
Total Páginas 111
Total Visitas 73
Total de KBytes 413
Total de servidores 55
Total de URLs 1
Total de referências 1
Total de programas clientes 26
. Média Max
Hits por Hora 0 9
Hits por Dia 3 35
Arquivos por Dia 0 1
Páginas por Dia 3 35
Servidores por Dia 1 10
Visitas por Dia 2 11
KBytes por Dia 13 282
Hits por código de resposta
200 - OK 0.87% 1
301 - Movido permanentemente 75.65% 87
400 - Requisição errada 5.22% 6
401 - Acesso negado 13.04% 15
403 - Proibido 2.61% 3
404 - Não encontrada 2.61% 3

Utilização diária em Agosto 2018

Estatísticas diária para Agosto 2018
Dia Hits Arquivos Páginas Visitas Endereços KBytes
1 2 1.74% 0 0.00% 2 1.80% 1 1.37% 1 1.82% 0 0.00%
2 1 0.87% 0 0.00% 1 0.90% 1 1.37% 1 1.82% 0 0.07%
3 4 3.48% 0 0.00% 4 3.60% 4 5.48% 4 7.27% 1 0.29%
4 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
5 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
6 2 1.74% 0 0.00% 2 1.80% 2 2.74% 2 3.64% 1 0.14%
7 7 6.09% 1 100.00% 4 3.60% 4 5.48% 4 7.27% 31 7.50%
8 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
9 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
10 35 30.43% 0 0.00% 35 31.53% 11 15.07% 10 18.18% 282 68.35%
11 4 3.48% 0 0.00% 4 3.60% 4 5.48% 4 7.27% 1 0.29%
12 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
13 10 8.70% 0 0.00% 10 9.01% 4 5.48% 4 7.27% 71 17.19%
14 6 5.22% 0 0.00% 6 5.41% 5 6.85% 5 9.09% 2 0.43%
15 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
16 3 2.61% 0 0.00% 3 2.70% 2 2.74% 2 3.64% 1 0.22%
17 5 4.35% 0 0.00% 5 4.50% 5 6.85% 5 9.09% 1 0.29%
18 2 1.74% 0 0.00% 2 1.80% 2 2.74% 2 3.64% 1 0.14%
19 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
20 2 1.74% 0 0.00% 2 1.80% 2 2.74% 2 3.64% 12 2.86%
21 4 3.48% 0 0.00% 4 3.60% 4 5.48% 4 7.27% 1 0.29%
22 3 2.61% 0 0.00% 2 1.80% 2 2.74% 3 5.45% 1 0.15%
23 1 0.87% 0 0.00% 1 0.90% 1 1.37% 1 1.82% 0 0.07%
24 3 2.61% 0 0.00% 3 2.70% 3 4.11% 3 5.45% 1 0.21%
25 4 3.48% 0 0.00% 4 3.60% 2 2.74% 2 3.64% 1 0.29%
26 2 1.74% 0 0.00% 2 1.80% 1 1.37% 1 1.82% 1 0.14%
27 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
28 7 6.09% 0 0.00% 7 6.31% 6 8.22% 6 10.91% 2 0.50%
29 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
30 2 1.74% 0 0.00% 2 1.80% 2 2.74% 2 3.64% 1 0.14%
31 6 5.22% 0 0.00% 6 5.41% 5 6.85% 5 9.09% 2 0.43%

Utilização por hora em Agosto 2018

Estatísticas por hora para Agosto 2018
Hora Hits Arquivos Páginas KBytes
Média Total Média Total Média Total Média Total
0 0 2 1.74% 0 0 0.00% 0 2 1.80% 0 1 0.14%
1 0 7 6.09% 0 0 0.00% 0 7 6.31% 0 2 0.50%
2 0 3 2.61% 0 0 0.00% 0 3 2.70% 0 1 0.22%
3 0 8 6.96% 0 1 100.00% 0 5 4.50% 1 31 7.57%
4 0 8 6.96% 0 0 0.00% 0 8 7.21% 2 70 17.05%
5 0 10 8.70% 0 0 0.00% 0 10 9.01% 2 71 17.19%
6 0 11 9.57% 0 0 0.00% 0 11 9.91% 2 71 17.20%
7 0 11 9.57% 0 0 0.00% 0 11 9.91% 2 71 17.26%
8 0 8 6.96% 0 0 0.00% 0 8 7.21% 2 70 17.05%
9 0 3 2.61% 0 0 0.00% 0 3 2.70% 0 0 0.07%
10 0 3 2.61% 0 0 0.00% 0 3 2.70% 0 1 0.22%
11 0 3 2.61% 0 0 0.00% 0 3 2.70% 0 1 0.21%
12 0 2 1.74% 0 0 0.00% 0 2 1.80% 0 12 2.86%
13 0 5 4.35% 0 0 0.00% 0 5 4.50% 0 1 0.36%
14 0 4 3.48% 0 0 0.00% 0 4 3.60% 0 1 0.29%
15 0 6 5.22% 0 0 0.00% 0 6 5.41% 0 2 0.43%
16 0 1 0.87% 0 0 0.00% 0 1 0.90% 0 0 0.07%
17 0 2 1.74% 0 0 0.00% 0 2 1.80% 0 1 0.14%
18 0 7 6.09% 0 0 0.00% 0 7 6.31% 0 2 0.50%
19 0 2 1.74% 0 0 0.00% 0 2 1.80% 0 1 0.14%
20 0 1 0.87% 0 0 0.00% 0 1 0.90% 0 0 0.07%
21 0 2 1.74% 0 0 0.00% 0 2 1.80% 0 1 0.14%
22 0 5 4.35% 0 0 0.00% 0 4 3.60% 0 1 0.22%
23 0 1 0.87% 0 0 0.00% 0 1 0.90% 0 0 0.07%

Lista 1 de 1 Total de URLs
# Hits KBytes URLs
1 1 0.87% 7 1.63% /sitemap.xml

Lista 1 de 1 Total de URLs por KBytes
# Hits KBytes URLs
1 1 0.87% 7 1.63% /sitemap.xml

Lista 30 de 55 Total de endereços
# Hits Arquivos KBytes Visitas Servidores
1 10 8.70% 0 0.00% 3 0.72% 10 13.70% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
2 7 6.09% 0 0.00% 70 16.98% 1 1.37% 45.32.14.134.vultr.com
3 7 6.09% 0 0.00% 70 16.98% 1 1.37% c10-91.tlh.ro
4 7 6.09% 0 0.00% 70 16.98% 1 1.37% emailer1-103.thinins.net
5 7 6.09% 0 0.00% 70 16.98% 1 1.37% numismatist.bothincrease.net
6 7 6.09% 0 0.00% 70 16.98% 2 2.74% propet.milleniervices.net
7 4 3.48% 1 100.00% 30 7.29% 1 1.37% census8.shodan.io
8 3 2.61% 0 0.00% 1 0.22% 1 1.37% ec2-18-221-108-28.us-east-2.compute.amazonaws.com
9 2 1.74% 0 0.00% 1 0.14% 2 2.74% 17.b8.35a9.ip4.static.sl-reverse.com
10 2 1.74% 0 0.00% 1 0.14% 2 2.74% 196.52.43.106
11 2 1.74% 0 0.00% 1 0.14% 2 2.74% 209.17.96.178
12 2 1.74% 0 0.00% 1 0.14% 2 2.74% 209.17.96.2
13 2 1.74% 0 0.00% 1 0.14% 2 2.74% 209.17.96.242
14 2 1.74% 0 0.00% 1 0.14% 2 2.74% 26.80.01a8.ip4.static.sl-reverse.com
15 2 1.74% 0 0.00% 1 0.14% 2 2.74% 33.80.01a8.ip4.static.sl-reverse.com
16 2 1.74% 0 0.00% 1 0.14% 2 2.74% 36.80.01a8.ip4.static.sl-reverse.com
17 2 1.74% 0 0.00% 1 0.14% 2 2.74% 4c.80.01a8.ip4.static.sl-reverse.com
18 2 1.74% 0 0.00% 1 0.14% 1 1.37% ec2-18-188-60-55.us-east-2.compute.amazonaws.com
19 2 1.74% 0 0.00% 0 0.00% 1 1.37% ec2-18-222-11-108.us-east-2.compute.amazonaws.com
20 2 1.74% 0 0.00% 1 0.14% 1 1.37% ec2-34-219-78-36.us-west-2.compute.amazonaws.com
21 2 1.74% 0 0.00% 1 0.14% 1 1.37% sh-ams-nl-gp1-wk101.internet-census.org
22 2 1.74% 0 0.00% 1 0.14% 1 1.37% sh-ams-nl-gp1-wk107.internet-census.org
23 2 1.74% 0 0.00% 1 0.14% 1 1.37% sh-ams-us-gp1-wk113.internet-census.org
24 2 1.74% 0 0.00% 1 0.14% 1 1.37% sh-phx-us-gp1-wk10.internet-census.org
25 1 0.87% 0 0.00% 0 0.07% 1 1.37% 138.197.6.2
26 1 0.87% 0 0.00% 0 0.07% 1 1.37% 142.93.67.189
27 1 0.87% 0 0.00% 0 0.07% 1 1.37% 142.93.77.214
28 1 0.87% 0 0.00% 12 2.79% 1 1.37% 154.16.3.119
29 1 0.87% 0 0.00% 0 0.07% 1 1.37% 159.203.110.102
30 1 0.87% 0 0.00% 0 0.07% 1 1.37% 159.203.89.245

Lista 10 de 55 Total de endereços por KBytes
# Hits Arquivos KBytes Visitas Servidores
1 7 6.09% 0 0.00% 70 16.98% 1 1.37% 45.32.14.134.vultr.com
2 7 6.09% 0 0.00% 70 16.98% 1 1.37% c10-91.tlh.ro
3 7 6.09% 0 0.00% 70 16.98% 1 1.37% emailer1-103.thinins.net
4 7 6.09% 0 0.00% 70 16.98% 1 1.37% numismatist.bothincrease.net
5 7 6.09% 0 0.00% 70 16.98% 2 2.74% propet.milleniervices.net
6 4 3.48% 1 100.00% 30 7.29% 1 1.37% census8.shodan.io
7 1 0.87% 0 0.00% 12 2.79% 1 1.37% 154.16.3.119
8 10 8.70% 0 0.00% 3 0.72% 10 13.70% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
9 3 2.61% 0 0.00% 1 0.22% 1 1.37% ec2-18-221-108-28.us-east-2.compute.amazonaws.com
10 2 1.74% 0 0.00% 1 0.14% 2 2.74% 17.b8.35a9.ip4.static.sl-reverse.com

Lista 1 de 1 Total de referências
# Hits Referência
1 115 100.00% - (Direct Request)

Lista 15 de 26 Total de programas clientes
# Hits Programa cliente
1 24 20.87% Mozilla/5.0 (compatible; nsrbot/1.0; http://netsystemsresearch.com)
2 12 10.43% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
3 11 9.57% Wget/1.13.4 (linux-gnu)
4 10 8.70% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 8 6.96% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
6 4 3.48% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36
7 3 2.61% Mozilla/5.0 (Linux; Android 7.0; SM-G930V Build/NRD90M) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/59.0.3071.125 Mobile Sa
8 3 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.13; rv:58.0) Gecko/20100101 Firefox/58.0
9 3 2.61% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36
10 3 2.61% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
11 3 2.61% Mozilla/5.0 (iPhone; CPU iPhone OS 10_3_1 like Mac OS X) AppleWebKit/603.1.30 (KHTML, like Gecko) Version/10.0 Mobile/14E304
12 2 1.74% Mozilla/5.0 (Linux; U; Android 4.4.2; en-us; SCH-I535 Build/KOT49H) AppleWebKit/534.30 (KHTML, like Gecko) Version/4.0 Mobile
13 2 1.74% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/63.0.3239.132 Safari/537.36
14 2 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36 Edge/16.1
15 2 1.74% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/64.0.3282.186 Safari/537.36

Hits por país para Agosto 2018

Lista 6 de 6 Total de países
# Hits Arquivos KBytes País
1 46 40.00% 0 0.00% 81 19.57% Comercial (com)
2 29 25.22% 0 0.00% 19 4.67% Não Resolvido/Desconhecido
3 21 18.26% 0 0.00% 210 50.93% Network (net)
4 8 6.96% 0 0.00% 2 0.57% Organização sem fins lucrativos (org)
5 7 6.09% 0 0.00% 70 16.98% Romênia
6 4 3.48% 1 100.00% 30 7.29% Território Oceânico Anglo-Indiano


Generated by Webalizer Version 2.23