Estatísticas de utilização para fechometal.com.br

Resumo do Período: Janeiro 2019
Gerado em 01-Feb-2019 16:40 -02

[Estatísticas diárias] [Estatísticas por hora] [URLs] [Entrada] [Saída] [Endereço] [Referências] [Busca] [Clientes] [Países]

Estatísticas Mensais para Janeiro 2019
Total de hits 179
Total de arquivos 2
Total Páginas 170
Total Visitas 148
Total de KBytes 1327
Total de servidores 64
Total de URLs 2
Total de referências 1
Total de programas clientes 15
. Média Max
Hits por Hora 0 5
Hits por Dia 5 12
Arquivos por Dia 0 2
Páginas por Dia 5 11
Servidores por Dia 2 9
Visitas por Dia 4 10
KBytes por Dia 43 128
Hits por código de resposta
200 - OK 1.12% 2
301 - Movido permanentemente 52.51% 94
400 - Requisição errada 9.50% 17
401 - Acesso negado 29.61% 53
404 - Não encontrada 3.35% 6
406 - Não aceitável 3.91% 7

Utilização diária em Janeiro 2019

Estatísticas diária para Janeiro 2019
Dia Hits Arquivos Páginas Visitas Endereços KBytes
1 3 1.68% 0 0.00% 3 1.76% 3 2.03% 3 4.69% 1 0.07%
2 4 2.23% 0 0.00% 3 1.76% 3 2.03% 2 3.12% 1 0.05%
3 5 2.79% 0 0.00% 5 2.94% 4 2.70% 2 3.12% 70 5.28%
4 5 2.79% 0 0.00% 5 2.94% 4 2.70% 4 6.25% 1 0.07%
5 7 3.91% 0 0.00% 7 4.12% 6 4.05% 3 4.69% 71 5.32%
6 8 4.47% 0 0.00% 8 4.71% 8 5.41% 8 12.50% 2 0.14%
7 6 3.35% 0 0.00% 6 3.53% 5 3.38% 3 4.69% 70 5.26%
8 9 5.03% 0 0.00% 7 4.12% 6 4.05% 7 10.94% 25 1.86%
9 11 6.15% 2 100.00% 7 4.12% 5 3.38% 3 4.69% 100 7.57%
10 3 1.68% 0 0.00% 3 1.76% 3 2.03% 3 4.69% 1 0.07%
11 6 3.35% 0 0.00% 6 3.53% 3 2.03% 2 3.12% 70 5.26%
12 2 1.12% 0 0.00% 2 1.18% 2 1.35% 2 3.12% 1 0.04%
13 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00% 0 0.00%
14 3 1.68% 0 0.00% 3 1.76% 2 1.35% 2 3.12% 1 0.07%
15 7 3.91% 0 0.00% 7 4.12% 7 4.73% 7 10.94% 70 5.29%
16 4 2.23% 0 0.00% 4 2.35% 4 2.70% 4 6.25% 1 0.05%
17 6 3.35% 0 0.00% 6 3.53% 5 3.38% 5 7.81% 104 7.85%
18 10 5.59% 0 0.00% 10 5.88% 9 6.08% 7 10.94% 71 5.37%
19 3 1.68% 0 0.00% 3 1.76% 3 2.03% 3 4.69% 0 0.03%
20 1 0.56% 0 0.00% 1 0.59% 1 0.68% 1 1.56% 0 0.02%
21 12 6.70% 0 0.00% 10 5.88% 9 6.08% 8 12.50% 128 9.63%
22 11 6.15% 0 0.00% 11 6.47% 10 6.76% 9 14.06% 94 7.05%
23 8 4.47% 0 0.00% 8 4.71% 5 3.38% 5 7.81% 13 0.99%
24 5 2.79% 0 0.00% 5 2.94% 5 3.38% 3 4.69% 12 0.90%
25 8 4.47% 0 0.00% 8 4.71% 7 4.73% 7 10.94% 71 5.33%
26 4 2.23% 0 0.00% 4 2.35% 4 2.70% 4 6.25% 70 5.24%
27 2 1.12% 0 0.00% 2 1.18% 2 1.35% 1 1.56% 69 5.21%
28 3 1.68% 0 0.00% 3 1.76% 2 1.35% 2 3.12% 1 0.07%
29 8 4.47% 0 0.00% 8 4.71% 8 5.41% 7 10.94% 70 5.31%
30 6 3.35% 0 0.00% 6 3.53% 6 4.05% 3 4.69% 104 7.85%
31 9 5.03% 0 0.00% 9 5.29% 7 4.73% 7 10.94% 37 2.76%

Utilização por hora em Janeiro 2019

Estatísticas por hora para Janeiro 2019
Hora Hits Arquivos Páginas KBytes
Média Total Média Total Média Total Média Total
0 0 10 5.59% 0 0 0.00% 0 10 5.88% 2 47 3.58%
1 0 4 2.23% 0 0 0.00% 0 4 2.35% 1 46 3.48%
2 0 4 2.23% 0 0 0.00% 0 4 2.35% 1 35 2.65%
3 0 9 5.03% 0 0 0.00% 0 9 5.29% 4 117 8.78%
4 0 4 2.23% 0 0 0.00% 0 4 2.35% 1 35 2.65%
5 0 3 1.68% 0 0 0.00% 0 3 1.76% 0 1 0.07%
6 0 2 1.12% 0 0 0.00% 0 2 1.18% 1 35 2.63%
7 0 9 5.03% 0 0 0.00% 0 9 5.29% 2 71 5.35%
8 0 9 5.03% 0 0 0.00% 0 9 5.29% 3 106 7.95%
9 0 9 5.03% 0 0 0.00% 0 9 5.29% 1 36 2.72%
10 0 3 1.68% 0 0 0.00% 0 3 1.76% 1 35 2.63%
11 0 5 2.79% 0 0 0.00% 0 5 2.94% 2 70 5.26%
12 0 5 2.79% 0 0 0.00% 0 5 2.94% 0 1 0.11%
13 0 6 3.35% 0 0 0.00% 0 6 3.53% 0 1 0.10%
14 0 13 7.26% 0 2 100.00% 0 9 5.29% 1 32 2.39%
15 0 12 6.70% 0 0 0.00% 0 12 7.06% 2 71 5.33%
16 0 7 3.91% 0 0 0.00% 0 7 4.12% 3 104 7.87%
17 0 7 3.91% 0 0 0.00% 0 7 4.12% 2 70 5.27%
18 0 19 10.61% 0 0 0.00% 0 15 8.82% 9 290 21.84%
19 0 9 5.03% 0 0 0.00% 0 8 4.71% 1 37 2.77%
20 0 6 3.35% 0 0 0.00% 0 6 3.53% 1 36 2.70%
21 0 7 3.91% 0 0 0.00% 0 7 4.12% 0 13 0.97%
22 0 9 5.03% 0 0 0.00% 0 9 5.29% 0 2 0.16%
23 0 8 4.47% 0 0 0.00% 0 8 4.71% 1 36 2.74%

Lista 2 de 2 Total de URLs
# Hits KBytes URLs
1 1 0.56% 0 0.00% /favicon.ico
2 1 0.56% 7 0.51% /sitemap.xml

Lista 2 de 2 Total de URLs por KBytes
# Hits KBytes URLs
1 1 0.56% 7 0.51% /sitemap.xml
2 1 0.56% 0 0.00% /favicon.ico

Lista 30 de 64 Total de endereços
# Hits Arquivos KBytes Visitas Servidores
1 48 26.82% 0 0.00% 627 47.25% 36 24.32% 60.191.38.77
2 9 5.03% 0 0.00% 3 0.20% 9 6.08% ec2-13-57-233-99.us-west-1.compute.amazonaws.com
3 8 4.47% 0 0.00% 46 3.46% 6 4.05% research.esrg.stanford.edu
4 6 3.35% 0 0.00% 36 2.70% 6 4.05% 209.17.97.10.cloudsystemnetworks.com
5 5 2.79% 0 0.00% 35 2.66% 5 3.38% 209.17.96.226.cloudsystemnetworks.com
6 5 2.79% 0 0.00% 1 0.11% 5 3.38% 209.17.96.234.cloudsystemnetworks.com
7 5 2.79% 2 100.00% 30 2.27% 1 0.68% census12.shodan.io
8 4 2.23% 0 0.00% 35 2.65% 4 2.70% 209.17.96.34.cloudsystemnetworks.com
9 4 2.23% 0 0.00% 70 5.26% 4 2.70% 209.17.96.66.cloudsystemnetworks.com
10 4 2.23% 0 0.00% 1 0.09% 4 2.70% 209.17.97.82.cloudsystemnetworks.com
11 3 1.68% 0 0.00% 0 0.03% 3 2.03% 209.17.96.218.cloudsystemnetworks.com
12 3 1.68% 0 0.00% 69 5.22% 3 2.03% 209.17.96.250.cloudsystemnetworks.com
13 3 1.68% 0 0.00% 35 2.63% 3 2.03% 209.17.97.34.cloudsystemnetworks.com
14 3 1.68% 0 0.00% 1 0.07% 3 2.03% 209.17.97.58.cloudsystemnetworks.com
15 3 1.68% 0 0.00% 1 0.07% 3 2.03% 209.17.97.66.cloudsystemnetworks.com
16 2 1.12% 0 0.00% 0 0.03% 2 1.35% 209.17.96.10.cloudsystemnetworks.com
17 2 1.12% 0 0.00% 0 0.03% 2 1.35% 209.17.96.194.cloudsystemnetworks.com
18 2 1.12% 0 0.00% 35 2.63% 2 1.35% 209.17.96.42.cloudsystemnetworks.com
19 2 1.12% 0 0.00% 35 2.63% 2 1.35% 209.17.97.2.cloudsystemnetworks.com
20 2 1.12% 0 0.00% 69 5.21% 2 1.35% 209.17.97.42.cloudsystemnetworks.com
21 2 1.12% 0 0.00% 1 0.04% 2 1.35% 209.17.97.74.cloudsystemnetworks.com
22 2 1.12% 0 0.00% 1 0.04% 1 0.68% ec2-18-216-177-80.us-east-2.compute.amazonaws.com
23 2 1.12% 0 0.00% 1 0.04% 1 0.68% ec2-3-17-174-16.us-east-2.compute.amazonaws.com
24 2 1.12% 0 0.00% 1 0.04% 1 0.68% ec2-54-89-117-42.compute-1.amazonaws.com
25 2 1.12% 0 0.00% 1 0.04% 1 0.68% li-atl-us-gp3-wk103.internet-census.org
26 2 1.12% 0 0.00% 1 0.04% 1 0.68% li-dal-us-gp3-wk102.internet-census.org
27 2 1.12% 0 0.00% 23 1.74% 0 0.00% msnbot-157-55-39-13.search.msn.com
28 2 1.12% 0 0.00% 23 1.74% 0 0.00% msnbot-157-55-39-34.search.msn.com
29 2 1.12% 0 0.00% 1 0.04% 1 0.68% sh-ams-nl-gp1-wk101.internet-census.org
30 2 1.12% 0 0.00% 1 0.04% 1 0.68% sh-ams-nl-gp1-wk107.internet-census.org

Lista 10 de 64 Total de endereços por KBytes
# Hits Arquivos KBytes Visitas Servidores
1 48 26.82% 0 0.00% 627 47.25% 36 24.32% 60.191.38.77
2 4 2.23% 0 0.00% 70 5.26% 4 2.70% 209.17.96.66.cloudsystemnetworks.com
3 3 1.68% 0 0.00% 69 5.22% 3 2.03% 209.17.96.250.cloudsystemnetworks.com
4 2 1.12% 0 0.00% 69 5.21% 2 1.35% 209.17.97.42.cloudsystemnetworks.com
5 8 4.47% 0 0.00% 46 3.46% 6 4.05% research.esrg.stanford.edu
6 6 3.35% 0 0.00% 36 2.70% 6 4.05% 209.17.97.10.cloudsystemnetworks.com
7 5 2.79% 0 0.00% 35 2.66% 5 3.38% 209.17.96.226.cloudsystemnetworks.com
8 4 2.23% 0 0.00% 35 2.65% 4 2.70% 209.17.96.34.cloudsystemnetworks.com
9 3 1.68% 0 0.00% 35 2.63% 3 2.03% 209.17.97.34.cloudsystemnetworks.com
10 2 1.12% 0 0.00% 35 2.63% 2 1.35% 209.17.96.42.cloudsystemnetworks.com

Lista 1 de 1 Total de referências
# Hits Referência
1 179 100.00% - (Direct Request)

Lista 15 de 15 Total de programas clientes
# Hits Programa cliente
1 67 37.43% Mozilla/5.0 (compatible; Nimbostratus-Bot/v1.3.2; http://cloudsystemnetworks.com)
2 48 26.82% Mozilla/5.0 (Macintosh; Intel Mac OS X 10.11; rv:47.0) Gecko/20100101 Firefox/47.0
3 12 6.70% Mozilla/5.0 (Windows NT 10.0; WOW64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/66.0.3359.117 Safari/537.36
4 9 5.03% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_12_6) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/61.0.3163.100 Safari/537.36
5 8 4.47% Mozilla/5.0 zgrab/0.x
6 7 3.91% Mozilla/5.0 (compatible; NetcraftSurveyAgent/1.0; +info@netcraft.com)
7 6 3.35% Mozilla/5.0 (compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm)
8 4 2.23% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/60.0.3112.50 Safari/537.36
9 2 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/34.0.1847.137 Safari/537.36
10 2 1.12% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/58.0.3029.110 Safari/537.36
11 1 0.56% Go-http-client/1.1
12 1 0.56% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_10_5) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/52.0.2743.116 Safari/537.36
13 1 0.56% Mozilla/5.0 (Windows NT 6.1; WOW64) SkypeUriPreview Preview/0.5
14 1 0.56% Mozilla/5.0 (X11; OpenBSD amd64; rv:36.0) Gecko/20100101 Firefox/36.0 SeaMonkey/2.33.1
15 1 0.56% python-requests/2.10.0

Hits por país para Janeiro 2019

Lista 6 de 6 Total de países
# Hits Arquivos KBytes País
1 89 49.72% 0 0.00% 616 46.44% Comercial (com)
2 63 35.20% 0 0.00% 631 47.52% Não Resolvido/Desconhecido
3 12 6.70% 0 0.00% 4 0.27% Organização sem fins lucrativos (org)
4 8 4.47% 0 0.00% 46 3.46% Educacional (edu)
5 6 3.35% 2 100.00% 30 2.29% Território Oceânico Anglo-Indiano
6 1 0.56% 0 0.00% 0 0.02% Network (net)


Generated by Webalizer Version 2.23